|
MEMBERS of the British-Irish Inter-Parliamentary
Body
BRITISH MEMBERS of the British-Irish Inter-Parliamentary
Body
| First Version 21 July 2005
| Updated: October 2007 |
| NAME | PARTY | COMMITTEE | Steering Committee |
| Rt Hon Paul | MURPHY MP | LAB | |
| Rt Hon Michael | MATES MP | CON | A / Shadow Chair |
| The Lord | DUBS | LAB | A / D Chair |
Members |
| Mr John | AUSTIN MP | LAB | C |
| Mr Tony | BALDRY MP | CON | D |
| Mr Joe | BENTON MP | LAB | New July 06 |
| The Baroness | BLOOD MBE | LAB | A |
| **Mr Alistair | CARMICHAEL | LIB. DEM. | New July 07 |
| Mr Jeff | ENNIS MP | LAB | D |
| Mr Paul | FLYNN MP | LAB | C |
| The Lord | GLENTORAN CBE DL | CON | C |
| The Baroness | GOUDIE | LAB | B |
| Mr Dominic | GRIEVE MP | CON | A |
| Mr Elfyn | LLWYD MP | Plaid Cymru | - |
| Mr Eddie | McGRADY MP | SDLP | D |
| Mrs Rosemary | McKENNA CBE MP | LAB | B |
| Rt Hon Andrew | MACKAY MP | CON | - |
| Mr Andrew | MACKINLAY MP | LAB | A |
| **Baroness | O'CATHAIN OBE | CON | C New July 07 |
| Mr John | ROBERTSON MP | LAB | C |
| Mr Chris | RUANE MP | LAB | D |
| The Lord | SMITH OF CLIFTON | LIB. DEM. | A |
| Mr Robert | WALTER MP | CON | Chair B / C |
| | | | |
Associates |
| Mr Dave | ANDERSON MP | LAB | C |
| Mr Henry | BELLINGHAM MP | CON | C : Member |
| Sir Patrick | CORMACK MP | CON | New March 06 |
| Mr Jim | DOBBIN MP | LAB | B |
| The Lord | DONOUGHUE | LAB | C |
| Mr Mark | DURKAN MP | SDLP | |
| Mr Roger | GODSIFF MP | LAB | |
| The Lord | GORDON of STRATHBLANE | LAB | |
| Mr John | GROGAN MP | LAB | |
| The Baroness | HARRIS OF RICHMOND | LIB. DEM. | B : Cttee Member |
| Ms Julie | KIRKBRIDE MP | CON | B : Cttee Member |
| Mr John | McFALL MP | LAB | |
| Mr Stephen | O'BRIEN MP | CON | C |
| Mr Albert | OWEN MP | LAB | |
| Mr David | RUFFLEY MP | CON | C |
| Mr Alex | SALMOND MP | SNP | |
| Mr Jim | SHERIDAN MP | LAB | |
| Vacancy | Labour associate | | |
| Vacancy | Conservative associate | | |
IRISH MEMBERS of the British-Irish Inter-Parliamentary Body
| NAME | PARTY | COMMITTEE | Steering Committee |
| Mr Niall | BLANEY TD | Fianna Fail | |
| Mr Seymour | CRAWFORD TD | Fine Gael | |
| Mr Sean | O FEARGHAILL TD | Fianna Fail | |
Members |
| Senator Dan | BOYLE | Green Party | |
| Mr Johnny | BRADY TD | Fianna Fail | D |
| Ms Joan | BURTON TD | Labour | |
| Senator John | CARTY | Fianna Fail | |
| Senator Donie | CASSIDY | Fianna Fail | |
| Senator John | ELLIS | Fianna Fail | |
| Senator Dominic | HANNIGAN | Labour | |
| Senator Eoghan | HARRIS | Independent | |
| Mr Brian | HAYES TD | Fine Gael | |
| Mr Séamus | KIRK TD | Fianna Fail | |
| Mr Dinny | McGINLEY TD | Fine Gael | |
| Mr Joe | McHUGH TD | Fine Gael | |
| Dr Martin | MANSERGH TD | Fianna Fail | |
| Mr Arthur | MORGAN TD | Sinn Féin | |
| Senator Francie | O'BRIEN | Fianna Fail | |
| Mr Charlie | O'CONNOR TD | Fianna Fail | |
| Mr Fergus | O'DOWD TD | Fine Gael | |
| Dr Rory | O'HANLON TD | Fianna Fail | |
| Mr Jim | O'KEEFFE TD | Fine Gael | |
| Mr Michael | RING TD | Fine Gael | |
| Mr Emmet | STAGG TD | Labour | |
| Mr Noel | TREACY TD | Fianna Fail | |
Associates |
| Mr Barry | ANDREWS TD | Fianna Fail | A |
| Mr Chris | ANDREWS TD | Fianna Fail | |
| Ms Aine | BRADY TD | Fianna Fail | |
| Senator Martin | BRADY | Fianna Fail | |
| Mr Dara | CALLEARY TD | Fianna Fail | |
| Senator Ivor | CALLELY | Fianna Fail | |
| Mr Joe | CAREY TD | Fine Gael | |
| Mr Sean | CONNICK TD | Fianna Fail | |
| Mr Michael | D'ARCY TD | Fine Gael | |
| Senator Geraldine | FEENEY | Fianna Fail | |
| Mr Frank | FEIGHAN TD | Fine Gael | |
| Senator John | HANAFIN | Fianna Fail | |
| Senator Cecilia | KEAVENEY | Fianna Fail | |
| Senator Alan | KELLY | Labour | |
| Senator Terry | LEYDEN | Fianna Fail | |
| Senator Joe | O'REILLY | Fine Gael | |
| Senator John Paul | PHELAN | Fine Gael | |
| Senator Phil | PRENDERGAST | Labour | |
| Senator Eugene | REGAN | Fine Gael | |
| Senator Shane | ROSS | Independent | |
SCOTTISH PARLIAMENT
| First Version 26 February 2001 | New Membership: Elections May 2007 as at 8 October 2007 |
| NAME | PARTY | COMMITTEE |
Members
|
| Mr Brian | ADAM MSP | SNP | |
| Mr Hugh | HENRY MSP | Scottish LAB | |
| Mr David | McLETCHIE MSP | CON | |
| Mr Alasdair | MORGAN MSP | SNP (DPO) | |
| Mr Iain | SMITH MSP | LIB. DEM. | |
Associates
|
| Mr Alasdair | ALLAN MSP | SNP | |
| Mr Malcolm | CHISHOLM MSP | Scottish LAB | |
| Mr Michael | McMAHON MSP | Scottish LAB | |
| Ms Shirley-Anne | SOMERVILLE MSP | SNP | |
WELSH ASSEMBLY
| | Elections May 2007 as at 17 October 2007 |
| NAME | PARTY | COMMITTEE |
Members
|
| Mrs Rosemary | BUTLER AM | LAB | |
| Mr Alun | CAIRNS AM | CON | |
| Mr Michael | GERMAN OBE AM | Lib. Dem | |
| Dr Dai | LLOYD AM | Plaid Cymru | |
| Mrs Joyce | WATSON AM | Lab/Co-op | |
Associates
|
| Mr Alun | DAVIES AM | LAB | |
| Ms Bethan | JENKINS AM | Plaid Cymru | |
| Mr Darren | MILLAR AM | CON | |
| Ms Jenny | RANDERSON AM | Lib. Dem. | |
NORTHERN IRELAND ASSEMBLY
| NAME | | |
Members
|
| Dr Alasdair | McDONNELL MLA, MP | SLDP | |
| Mr Barry | McELDUFF MLA | Sinn Fein | |
| Mr Sean | NEESON MLA | Alliance | |
Associates
|
| Mr Alex | ATWOOD MLA | SDLP | |
| | | Sinn Fein | |
| | | PUP | |
ISLE OF MAN (TYNWALD)
| NAME | PARTY | COMMITTEE |
Members |
| Hon Stephen Charles | RODAN MHK (Mr Speaker) | | |
Associates |
| Mr Eddie | LOWEY MLC | | |
STATES OF JERSEY
| NAME | PARTY | COMMITTEE |
Members |
| Deputy Alan | BRECKON | | |
Associates |
| Connetable Daniel Joseph | MURPHY | | |
STATES OF GUERNSEY
| NAME | PARTY | COMMITTEE |
Members |
| Deputy Graham | GUILLE | | |
Associates |
| Vacant | | | |
|